This release contains: 2 Related Documents, 1 Photo
FRANKLIN, Tenn. – Nissan North America, Inc. (NNA) today reported record November U.S. sales of 96,197 units versus 85,182 units a year earlier, up 12.9 percent. Nissan Division set a new November record, with sales up 9.8 percent for the month over the prior year at 84,300 units. Sales of Infiniti vehicles were 11,897, up 41.2 percent over the prior year, also a November record.
NISSAN HIGHLIGHTS
- Nissan Division posted sales of 84,300 units, up 9.8 percent from last November's 76,754 units, making it Nissan's best November ever.
- Pathfinder SUV sales rose 249.5 percent to 8,097 units, led by the all-new 2013 Pathfinder that went on sale in November.
- The all-electric Nissan LEAF recorded strong sales of 1,539 units in November, up 129 percent from the prior year at 672 units.
- Rogue crossover sales hit a new November record at 12,662 units, an increase of 16.8 percent versus year-ago sales of 10,845.
- Altima sales remained strong in November at 20,305 units, with year-to-date deliveries up 14.8 percent over its 2011 total.
"Nissan's significant portfolio refresh of five new models in 15 months is showing results with the new Pathfinder driving sales of the model up nearly 250 percent," said Al Castignetti, vice president, Nissan Division.
INFINITI HIGHLIGHTS
- Infiniti QX sales of 2,121 was an increase of 46.7 percent in November, the best month in the full-size luxury SUV's history.
- The all-new Infiniti JX 7-passenger luxury crossover had sales of 2,529 units in November, and 18,966 have been delivered since it went on sale in March.
- Overall, total sales of 6,275 for all Infiniti crossovers and sport utility vehicles in November more than doubled versus prior year.
- The Infiniti G Line had an increase of 7.3 percent for the month, with 4,838 sport sedans, coupes and convertibles being delivered.
- Infiniti had the best November in its history.
"November was a fantastic month for Infiniti, with sales of each of our crossovers and sport utility vehicles showing an increase and contributing to the best November since we started sales in 1989," said Ben Poore, vice president, Infiniti Americas. "We expect showroom traffic to remain strong through the holiday gift-giving season, as our Winter Limited Engagement Event continues through January 2."
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. November had 25 selling days both in 2012 and 2011.
NISSAN DIVISION | |||||||||||
Nov. |
| Nov. |
| Monthly |
| CYTD |
| CYTD |
| CYTD | |
2012 |
| 2011 |
| % chg |
| 2012 |
| 2011 |
| % chg | |
Nissan Division Total | 84,300 | 76,754 | 9.8 | 935,116 | 854,136 | 9.5 | |||||
Versa | 8,826 | 9,291 | -5.0 | 102,709 | 89,791 | 14.4 | |||||
Sentra | 7,176 | 7,871 | -8.8 | 98,640 | 106,281 | -7.2 | |||||
Cube | 791 | 203 | 289.7 | 7,078 | 14,053 | -49.6 | |||||
Altima | 20,305 | 20,613 | -1.5 | 278,968 | 243,005 | 14.8 | |||||
Maxima | 4,730 | 4,886 | -3.2 | 55,212 | 53,669 | 2.9 | |||||
LEAF | 1,539 | 672 | 129.0 | 8,330 | 8,720 | -4.5 | |||||
Juke | 3,003 | 2,514 | 19.5 | 33,619 | 32,858 | 2.3 | |||||
370Z | 450 | 356 | 26.4 | 6,932 | 6,879 | 0.8 | |||||
GT-R | 85 | 56 | 51.8 | 1,139 | 1,259 | -9.5 | |||||
Total Car | 46,905 | 46,462 | 1.0 | 592,627 | 556,515 | 6.5 | |||||
Frontier | 3,882 | 4,324 | -10.2 | 51,747 | 46,074 | 12.3 | |||||
Titan | 1,750 | 2,146 | -18.5 | 19,738 | 19,608 | 0.7 | |||||
Xterra | 1,343 | 1,636 | -17.9 | 15,843 | 16,244 | -2.5 | |||||
Pathfinder | 8,097 | 2,317 | 249.5 | 34,682 | 23,272 | 49.0 | |||||
Armada | 1,817 | 1,779 | 2.1 | 15,938 | 16,374 | -2.7 | |||||
Rogue | 12,662 | 10,845 | 16.8 | 130,861 | 112,257 | 16.6 | |||||
Murano | 5,129 | 4,875 | 5.2 | 47,676 | 48,153 | -1.0 | |||||
Quest | 1,673 | 1,132 | 47.8 | 17,075 | 10,425 | 63.8 | |||||
NV | 1,042 | 1,238 | -15.8 | 8,929 | 5,214 | 71.3 | |||||
Total Truck | 37,395 | 30,292 | 23.4 | 342,489 | 297,621 | 15.1 | |||||
North American produced | 58,968 | 56,101 | 5.1 | 682,406 | 619,532 | 10.1 | |||||
Car | 41,037 | 42,661 | -3.8 | 535,529 | 492,746 | 8.7 | |||||
Truck | 17,931 | 13,440 | 33.4 | 146,877 | 126,786 | 15.8 | |||||
Import | 25,332 | 20,653 | 22.7 | 252,710 | 234,604 | 7.7 | |||||
Car | 5,868 | 3,801 | 54.4 | 57,098 | 63,769 | -10.5 | |||||
Truck | 19,464 | 16,852 | 15.5 | 195,612 | 170,835 | 14.5 | |||||
INFINITI DIVISION | |||||||||||
Oct. |
| Oct. |
| Monthly |
| CYTD |
| CYTD |
| CYTD | |
2012 |
| 2011 |
| % chg |
| 2012 |
| 2011 |
| % chg | |
Infiniti Division Total | 11,897 | 8,428 | 41.2 | 107,250 | 87,471 | 22.6 | |||||
G Sedan | 3,860 | 3,623 | 6.5 | 42,346 | 38,360 | 10.4 | |||||
G Coupe | 978 | 885 | 10.5 | 11,982 | 13,355 | -10.3 | |||||
M | 784 | 921 | -14.9 | 8,281 | 9,734 | -14.9 | |||||
QX | 2,121 | 1,446 | 46.7 | 13,078 | 11,693 | 11.8 | |||||
JX | 2,529 | n/a | n/a | 18,966 | n/a | n/a | |||||
EX | 434 | 428 | 1.4 | 3,161 | 5,486 | -42.4 | |||||
FX | 1191 | 1125 | 5.9 | 9,436 | 8,843 | 6.7 | |||||
Total Car | 5,622 | 5,429 | 3.6 | 62,609 | 61,449 | 1.9 | |||||
Total Truck | 6,275 | 2,999 | 109.2 | 44,641 | 26,022 | 71.6 | |||||
NISSAN & INFINITI | |||||||||||
Oct. |
| Oct. |
| Monthly |
| CYTD |
| CYTD |
| CYTD | |
2012 |
| 2011 |
| % chg |
| 2012 |
| 2011 |
| % chg | |
|
|
|
|
|
|
|
|
|
|
| |
TOTAL VEHICLE | 96,197 | 85,182 | 12.9 | 1,042,366 | 941,607 | 10.7 | |||||
Total Car | 52,527 | 51,891 | 1.2 | 655,236 | 617,964 | 6.0 | |||||
Total Truck | 43,670 | 33,291 | 31.2 | 387,130 | 323,643 | 19.6 | |||||
Selling days | 25 | 25 | 281 | 280 |
* All numbers include Hawaii
About Nissan North America
In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program and has been recognized as an ENERGY STAR® Partner of the Year in 2010, 2011, and 2012 by the U.S Environmental Protection Agency. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.NissanUSA.com and www.InfinitiUSA.com, or visit the Americas media sites NissanNews.com and InfinitiNews.com.
About Nissan
Nissan Motor Co., Ltd., Japan's second-largest automotive company, is headquartered in Yokohama, Japan, and is part of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.8 million vehicles in 2011, generating revenue of 9.4 trillion yen ($118.95 billion US). With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of 64 models under the Nissan and Infiniti brands. A pioneer in zero-emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades, including the prestigious 2011-2012 Car of the Year Japan and 2011 World Car of the Year awards.
For more information on our products, services and commitment to sustainable mobility, visit our website at http://www.nissan-global.com/EN/.
# # #
Contact:
Travis Parman
Nissan North America
Tel # 615-725-5828
Source: nissannews.com
No comments:
Post a Comment